Pantua, Lawrence John 1a
| Birth Name | Pantua, Lawrence John |
| Gender | male |
| Age at Death | 5 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jan 1891 | Lancashire, England | ||
|
|
||||
| Death | Jul 1891 | Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pantua, Nicomedes | about 1858 | Aug 1915 | |
| Mother | Francis, Mary Ann | about 1866 | Sep 1933 | |
| Sister | Pantua, Juanita | 11 Oct 1884 | 6 Dec 1885 | |
| Brother | Pantua, Cuisbino | 27 Jan 1886 | 1 May 1920 | |
| Sister | Pantua, Philippa Marie | 16 Aug 1887 | Mar 1888 | |
| Brother | Pantua, Nicomedes Alejandro | 8 Apr 1889 | Mar 1940 | |
| Pantua, Lawrence John | 9 Jan 1891 | Jul 1891 | ||
| Brother | Pantua, Alberto | 6 Nov 1893 | Mar 1896 | |
| Brother | Pantua, Francis Matthew | 6 Jan 1900 | Dec 1902 | |
| Brother | Pantua, Louis | 26 May 1902 | 8 Oct 1917 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
Citation:
Ancestry record ID: 12176745923:1030:29426003
-
