, Eliza A
| Birth Name | Eliza A |
| Gender | female |
Narrative
1881 census doesn't show a husband
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | East London, London, England | ||
|
|
||||
Families
Family of Hawkridge, John Alfred and , Eliza A |
||||||||||||||||||||
| Unknown | Partner | Hawkridge, John Alfred ( * 21 May 1829 + 1876 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hawkridge, John J | 1852 | |
| Hawkridge, Charles J | 1859 | |
| Hawkridge, William | 1861 | |
| Hawkridge, Eliza | 1866 | |
| Hawkridge, Walter | 1868 |
